Pirelli Angel ST
Price range: R1695,00 through R2489,00
Pirelli Angel ST Motorcycle Tyres – High Performance Meets Longevity
Rev up your ride with the Pirelli Angel ST, a top-tier sport touring tyre engineered for maximum grip, superior handling, and unmatched mileage. Designed for the modern rider who demands both performance and durability, the Angel ST offers cutting-edge dual-compound technology, ensuring excellent traction in both wet and dry conditions. Whether you’re cruising long distances or carving through corners, this tyre delivers confidence, comfort, and control every kilometre of the way.
Share This Story, Choose Your Platform!
Description
Pirelli Angel ST Motorcycle Tyres – High Performance Meets Longevity
Rev up your ride with the Pirelli Angel ST, a top-tier sport touring tyre engineered for maximum grip, superior handling, and unmatched mileage. Designed for the modern rider who demands both performance and durability, the Angel ST offers cutting-edge dual-compound technology, ensuring excellent traction in both wet and dry conditions. Whether you’re cruising long distances or carving through corners, this tyre delivers confidence, comfort, and control every kilometre of the way.
The Angel ST features:
- Sport-touring compound blend for optimal mileage and road grip
- Exceptional wet-weather performance thanks to advanced tread design
- Stability at high speeds and smooth, responsive handling
- Designed to work across a wide range of bikes and riding styles
Combo Deal: Get 10% OFF when purchasing the front and rear tyre together – perfect for those looking to upgrade both ends of their bike with a high-quality matched set.
Optional Fitment & Balancing available at just R100.00 per tyre.
Booking is essential for tyre fitment – contact us to secure your spot!
Whether you’re an everyday commuter, weekend warrior, or long-distance tourer, the Pirelli Angel ST is your go-to tyre for all-weather reliability and high-performance ride quality. Upgrade your ride today and experience the angelic difference on the road.
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Tyre Size | 120/70ZR17 58W ANGEL ST TL FR, 160/60ZR17 69W ANGEL ST TL RR, 180/55ZR17 73W ANGEL ST TL RR, 190/50ZR17 73W ANGEL ST TL RR |
| Make | Model | Year |
|---|---|---|
| BMW | F800GT | 2013 - 2020 |
| BMW | F800R | 2009 - 2019 |
| BMW | F800ST | 2006 - 2013 |
| BMW | R1200R | 2006 - 2018 |
| BMW | R1200RT | 2005 - 2018 |
| BMW | R1200RT | 2005 - 2019 |
| BMW | R1200ST | 2005 - 2007 |
| Honda | CB500F | 2013 - 2018 |
| Honda | CB500X (1st gen) | 2013 - 2018 |
| Honda | CB600F Hornet | 2000 - 2013 |
| Honda | CB900F (Hornet 900) | 2002 - 2007 |
| Honda | CBR600F (F4/F4i) | 1999 - 2006 |
| Honda | VFR1200F | 2010 - 2016 |
| Honda | VFR800 (Interceptor) | 1998 - 2013 |
| Kawasaki | Ninja 650 (ER-6f) | 2006 - 2025 |
| Kawasaki | Versys 650 | 2007 - 2025 |
| Kawasaki | Z750 | 2004 - 2012 |
| Suzuki | Bandit 1250 (GSF1250) | 2007 - 2016 |
| Suzuki | GSX-R1000 | 2001 - 2016 |
| Suzuki | GSX-S1000 | 2015 - 2025 |
| Suzuki | GSX1250FA | 2010 - 2016 |
| Suzuki | SV1000 | 2003 - 2007 |
| Suzuki | SV1000S | 2003 - 2007 |
| Triumph | Street Triple 675 | 2007 - 2016 |
| Yamaha | FJR1300 | 2001 - 2023 |
| Yamaha | FZ6 | 2004 - 2009 |
| Yamaha | FZ8 / FAZER8 | 2010 - 2015 |
| Yamaha | MT-09 | 2014 - 2025 |
| Yamaha | Tracer 900 (FJ-09/MT-09 Tracer) | 2015 - 2020 |
| Yamaha | XSR900 | 2016 - 2025 |


Reviews
There are no reviews yet.